Project Name | 120 GRANGE | |||
Road | 120 GRANGE ROAD | |||
Location | Local | |||
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | RH Orchard Pte Ltd | |||
Expected Top | 31 OCT 2021 | |||
Expected Date Legal Completion | 31 OCTOBER 2025 | |||
Tenure | FREEHOLD | |||
Architect | Ong & Ong Pte Ltd | |||
CS Engineer | JS Tan Consultants Pte Ltd | |||
ME Engineer | PCA Consulting Engineers | |||
Project Account | 04013016334 Malayan Banking Berhad | |||
Max Building Height | 17 | |||
Land Size Area | 15,780 sqft | |||
Site Use | Residential | |||
Payment Schemes | Normal Progressive | |||
Mukim Lot No | 00879A TS 24 at Grange Road | |||
No Lift Lobbies | 2 | |||
Total No Units | 56 Units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 8 | 39 - 40 | 420 - 431 |
2 Bedroom | 24 | 53 | 570 |
2 Bedroom Dual Key | 24 | 63 | 678 |
Total Units | 56 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of 120 Grange Floor Plans, Brochure, Pricing and Latest Updates!